[aflo_gate_content phases=embargo]
The full list of 2025 Award Winners will be posted November 9, 2025 at 8:30 p.m. Pacific Time.
Please come back then!
You can view the 2024 Award Winners here.
[/aflo_gate_content][aflo_gate_content phases=celebration,preparation,dormancy,registration,judging]
2025 eHealthcare Leadership Awards
Winners in the Category of
Best Use of Data and Targeted Marketing in Healthcare
| Hospital, 400+ Beds | |||
|---|---|---|---|
| Platinum | The Christ Hospital Health Network “Targeted Joint Care Campaign Drives Consultations from High-Risk Joint Replacement Candidates” | ||
| Healthcare System | |||
| Platinum | Providence “Providence MMM and HIPPA Compliant MarTech: Redefining Targeted Healthcare Marketing” | ||
| Gold | Virtua Health “Virtua Health’s Ecosystem of CRM Targeting and Segmentation” | ||
| Silver | Hackensack Meridian Health “Know Your Cancer Risk” | ||
| Distinction | Ochsner Health “Ochsner Health – Health Risk Assessment Campaign” | ||
[/aflo_gate_content]