2025 eHealthcare Leadership Awards
Winners in the Category of
Best Overall Internet Site
| Healthcare System | |||
|---|---|---|---|
| Platinum | Atlantic Health System, Huge “Atlantic Health System” | ||
| Platinum | Baptist Health South Florida, Palantir.net “Heart and Vascular Care Website” | ||
| Platinum | Children’s Nebraska, Reason One “Children’s Nebraska New Website” | ||
| Platinum | UPMC “UPMC Children’s Community Pediatrics Website” | ||
| Gold | AdventHealth, Phase2 “AdventHealth.com” | ||
| Gold | Providence “Providence.org: A Modern Digital Front Door to Nonprofit Healthcare” | ||
| Silver | Hackensack Meridian Health “Finding a doctor. Getting an appointment. Getting there and parking.” | ||
| Silver | UNC Health “UNCHealth.org” | ||
| Distinction | Endeavor Health, Primacy “From Merger to Momentum: A Radically Simple Website for Endeavor Health’s New Brand” | ||
| Distinction | WMCHealth Network, Unlock “WMCHealth – New Enterprise Website” | ||
| Medical Practice/Outpatient Facility | |||
| Distinction | WELL Health Diagnostic Centres “WELL Health Diagnostic Centres” | ||
| Consumer Disease-Focused Site | |||
| Gold | Anticancer Lifestyle Program, Vital “Anticancer Lifestyle Program (ACLP): Empowering Health Choices with Evidence-Based Online Resources” | ||
| Consumer General Health Site | |||
| Gold | The Kids Mental Health Foundation “The Kids Mental Health Foundation” | ||
| Physician/Clinician-Focused Site | |||
| Silver | CMEducation Resources, LLC “www.OncologyCAST.net” | ||
| Other Healthcare Sites | |||
| Silver | FAIR Health “Fairhealthconsumer.org” | ||
| Silver | FAIR Health “Fairhealthconsumidor.org” | ||
| Distinction | Holista, Core Creative “Holista Website” | ||
