Hospital, 400+ Beds |
---|
| Gold | Monroe Carell Jr. Children’s Hospital at Vanderbilt “Increasing Engagement by over 200% by Leaning into the Monroe Carell Jr. Children’s Hospital Brand” | |
| Gold | Ochsner Health, WAX “Healthy State Influencer Marketing Campaign” | |
| Gold | Vanderbilt Health “Growing Vanderbilt Health Platforms Through a Focus on Valuable Content” | |
| Distinction | UCSF Health “Impacting Cancer: UCSF Health Multiple Myeloma 2024 Campaign” | |
Healthcare System |
---|
| Platinum | Hackensack Meridian Health “Best Social Media” | |
| Platinum | Optum Rx “Pharmacy Insights LinkedIn Newsletter” | |
| Platinum | University Hospitals. Cleveland “Healthcare Information Visualized: University Hospitals Social Media” | |
| Platinum | University of Iowa Health Care “2023 Kid Captain Social Media Content” | |
| Gold | Northwell Health, Revmade “The Well by Northwell Health, with Revmade” | |
| Silver | AdventHealth “AdventHealth – Facebook, Instagram, X, and Pinterest” https://www.instagram.com/adventhealth/ https://www.facebook.com/AdventHealth/ https://x.com/adventhealth/ https://www.pinterest.com/adventhealth/ | |
| Silver | Geisinger Health “Geisinger’s Community Health Initiative ZING543210 Promotes Patient Engagement and Healthy Living” | |
| Silver | UCLA Health “Exceeding engagement: A triumph in colorectal cancer awareness” | |
| Distinction | Health First “Health First – Social Media” | |
| Distinction | Luminis Health “Meet the Faces of Behavioral Health” | |
Healthcare Association or Professional Association |
---|
| Distinction | American Society of Plastic Surgeons “ASPS Social Media Rebrand” | |
HMO, PPO, or Other Insurer |
---|
| Gold | Elevance Health “Always-on Content Strategy Activation” | |
Medical Practice/Outpatient Facility |
---|
| Distinction | UT Health Austin “UT Health Austin” | |