| Hospital, 200-399 Beds |
|---|
| | Gold | Cohen Children’s Medical Center “Cohen Children’s Medical Center” | |
| | Gold | White Plains Hospital “Best Social Media: Nurse Day Thursday Series” | |
| Hospital, 400+ Beds |
|---|
| | Platinum | University of Iowa Health Care “2022 Kid Captain Social Media Content” | |
| | Silver | St. Bernards Healthcare “10 Years of NICU Care – Social Media Spotlight” | |
| Healthcare System |
|---|
| | Platinum | Mount Sinai Health System “Mount Sinai Health System – Aspen Ideas Festival Social Media Activation” | |
| | Platinum | Mount Sinai Health System “Mount Sinai Health System – US Open Social Media Activation” | |
| | Platinum | Virtua Health “Virtua Health Social Media” | |
| | Gold | NYC Health + Hospitals “NYC Health + Hospitals’ Social Media Ambassador Program: Combating Misinformation & Educating Public” | |
| | Silver | UCLA Health “Stand Up, Be Well, Be You: UCLA Health Promotes Inclusion forLGBTQ+ Audiences on Social Media” instagram.com/uclahealth facebook.com/uclahealth twitter.com/uclahealth | |
| | Silver | University Hosptials, Cleveland “Pediatric Influencer campaign” | |
| | Distinction | Southeast Georgia Health System “Relive in Live Action Initiative” | |
| | Distinction | Hackensack Meridian Health “Hackensack Meridian Health” | |
| Other Healthcare Sites |
|---|
| | Platinum | Northwell Health, Revmade & Kylee Social “TikTok: The Well by Northwell” | |
| | Gold | Pathways.org “Pathways.org Social Media” | |
| | Distinction | FAIR Health “Fairhealthconsumer.org” | |