2022 eHealthcare Leadership Awards
Winners in the Category of
Best Site Design
CATEGORY SPONSOR
| Hospital, Under 200 Beds | |||
|---|---|---|---|
| Silver | Humboldt General Hospital, Coffey Communications “Humboldt General Hospital Website” | ||
| Hospital, 200-399 Beds | |||
| Platinum | City of Hope, VMLY&R “City of Hope” | ||
| Gold | White Plains Hospital, Coffey Communications “White Plains Hospital Website” | ||
| Healthcare System | |||
| Platinum | The Ohio State University Wexner Medical Center “Ohio State Health & Discovery: Health, wellness, science news from the trusted experts at Ohio State” | ||
| Platinum | Jefferson Health, Hero Digital “Jefferson Health Website Redesign and Consolidation” | ||
| Platinum | Luminis Health, Modea “Luminis Health” | ||
| Gold | AdventHealth, Phase2 “AdventHealth.com” | ||
| Gold | Duke Health “dukehealth.org” | ||
| Silver | University of Iowa Health Care, Centretek “University of Iowa Health Care Website” | ||
| Silver | Torrance Memorial “Torrance Memorial Website” | ||
| Medical Practice/Outpatient Facility | |||
| Silver | Quest Diagnostics, Perficient “Quest Diagnostics Unifies Brand & Content Experience, Consolidating 16 Sites & Optimizing for Mobile” | ||
| Distinction | McFarland Clinic, Global Reach “mcfarlandclinic.com – Website Redesign” | ||
| Other Healthcare Facility | |||
| Gold | SightMD, Geonetric “SightMD’s Patient Focused Rebrand Vision is Realized with a Redesign by Geonetric” | ||
| Consumer Disease-Focused Site | |||
| Gold | Mount Sinai Health System, Palantir.net “Mitral Valve Repair Center at The Mount Sinai Hospital” | ||
| Physician/Clinician-Focused Site | |||
| Platinum | Springfield Clinic “Springfield Clinic Website Design” | ||
| Gold | Mount Sinai Health System, Palantir.net “Mitral Valve Repair Center at The Mount Sinai Hospital” | ||
| Silver | DarwinHealth “www.DarwinHealth.com” | ||
| HMO, PPO, or Other Insurer | |||
| Silver | Mass Advantage, Centretek “Mass Advantage Website” | ||
| Silver | Aultcare, Innis Maggiore “AultCare Health Plans website, a resource for employers, brokers & members, w/emphasis on members.” | ||
| Healthcare Association or Professional Association | |||
| Distinction | Dermatology Foundation, GLC “Dermatology Foundation” | ||
| Pharmaceutical or Medical Equipment Manufacturer | |||
| Platinum | Becton Dickinson, Perficient “BD’s PureWick™ System Empowers Patient Independence with an Enhanced Commerce Experience” | ||
| Gold | Cardinal Health, BroadcastMed “Cardinal Health Kangaroo™ Learning Center” | ||
| Business or Process Improvement Applications or Products | |||
| Platinum | AKASA, WebEnertia “The AKASA Site Design: Simple, Modern, Useful” | ||
| Gold | Proxima Clinical Research, Aleberry Creative “ProximaCRO.com Homepage” | ||
| Agency or Corporate Vendor Site | |||
| Platinum | Sage Growth Partners “Best Site Design Rhythm” | ||
