2022 eHealthcare Leadership Awards
Winners in the Category of
Best Healthcare Content
CATEGORY SPONSOR
| Hospital, Under 200 Beds | |||
|---|---|---|---|
| Gold | Temple – Fox Chase Cancer Center, BroadcastMed “Fox Chase Cancer Center Physician Resources” |
||
| Hospital, 200-399 Beds | |||
| Silver | White Plains Hospital “Best Healthcare Content” |
||
| Hospital, 400+ Beds | |||
| Platinum | UCSF Pediatrics, BroadcastMed “MedConnection – UCSF Pediatrics” |
||
| Distinction | Hoag Hospital “Hoag Hospital Talent Acquisition Team” |
||
| Healthcare System | |||
| Platinum | Baptist Health South Florida, Palantir.net “Baptist Health South Florida” |
||
| Platinum | Ochsner Health “Ochsner Health blog” |
||
| Platinum | University of Utah Health “HealthFeed Blog” |
||
| Platinum | Cook Children “The Joy Campaign” |
||
| Platinum | Cook Children’s “Cook Children’s Response to COVID-19 Results in Pioneering Internal Newsroom” |
||
| Gold | Children’s Health “Children’s Health Shares Facts — Not Fear — With COVID-19 Content Strategy” |
||
| Gold | Baystate Health “Health Info for Consumers/ Public Health” |
||
| Silver | Penn Medicine, BroadcastMed “Penn Medicine Professional Learning Center” |
||
| Distinction | Yale New Haven Health System “Formula Shortage Content and Social Media” |
||
| Distinction | Virtua Health, Actium Health “Heart Health Campaign” |
||
| Hospital Subsite/Center of Excellence | |||
| Platinum | Hartford HealthCare, Julia Balfour llc “Hartford HealthCare Neuroscience Website” |
||
| Medical Practice/Outpatient Facility | |||
| Silver | Island Internist, PC “COVID-19 Staten Island” |
||
| Consumer General Health Site | |||
| Gold | Veritas Health “Spine-health.com” |
||
| Consumer Disease-Focused Site | |||
| Silver | Neurocrine Biosciences, AbelsonTaylor “Ingrezza Unbranded: Talk About TD Campaign” |
||
| Physician/Clinician-Focused Site | |||
| Gold | CMEducation Resources “DiabetesCAST.com” |
||
| Gold | Mount Sinai Health System, Palantir.net “Mitral Valve Repair Center at The Mount Sinai Hospital” |
||
| Silver | BroadcastMed “BroadcastMed” |
||
| Silver | CMEducation Resources “CardiometabolicCAST.com” |
||
| Silver | CMEducation Resources “ClinicalWebcasts.com” |
||
| Distinction | eMedEvents Corporation “The Global Market Place” |
||
| HMO, PPO, or Other Insurer | |||
| Distinction | Independence Blue Cross, Linkwell Health “Engaging and Educating Members with a Holistic Content Approach” |
||
| Healthcare Association or Professional Association | |||
| Silver | American Society for Health Care Risk Management “ASHRM COSO Framework Podcast Series” |
||
| Business or Process Improvement Applications or Products | |||
| Gold | AKASA “Burning at Both Ends: One Leader’s Thoughts on COVID-19 and Revenue Cycle Staffing” |
||
| Distinction | HealthCare Interactive, Inc. “CARES® Serious Mental Illness – Online Training and Certification Program” |
||
| Agency or Corporate Vendor Site | |||
| Distinction | Aha Media “How to Create Content About the COVID-19 Vaccine” |
||
| Other Healthcare Sites | |||
| Platinum | CISCRP “CISCRP Educational Clinical Trial Resources” |
||
| Distinction | Humana Military “Humana Military” |
||
