2021 eHealthcare Leadership Awards
Winners in the Category of
Best Healthcare Content
Category Sponsor
| Hospital, 200-399 Beds | |||
|---|---|---|---|
| Platinum | Nicklaus Children’s Hospital “Nicklaus Children’s Hospital” |
||
| Gold | The OSUCCC – James Cancer Hospital and Solove Research Institute “cancer.osu.edu” |
||
| Hospital, 400+ Beds | |||
| Platinum | Keck Medicine of USC, BroadcastMed “https://medresources.keckmedicine.org/” |
||
| Gold | MUSC Health, BroadcastMed “MUSC Health Medical Video Center” |
||
| Healthcare System | |||
| Platinum | AdventHealth “AdventHealth” |
||
| Platinum | Johns Hopkins Medicine, BroadcastMed “Johns Hopkins Clinical Connection” |
||
| Platinum | Nebraska Medicine “Nebraska Medicine COVID-19 Pandemic Communications” |
||
| Platinum | Penn Medicine, BroadcastMed “Penn Medicine Professional Learning Center” |
||
| Gold | Mount Sinai Health System, BroadcastMed “Mount Sinai Physician’s Channel” |
||
| Gold | The Ohio State University Wexner Medical Center, BroadcastMed “Ohio State MD Connect” |
||
| Gold | UC Health “UC Health: Behind the Scenes” |
||
| Gold | Yale Medicine, BroadcastMed “https://mdnet.yalemedicine.org/” |
||
| Silver | Boston Children’s Hospital “Boston Children’s Hospital COVID-19 Website” |
||
| Silver | UCLA Health “COVID-19 Questions Answered: UCLA Health’s Website Eases Worries with Essential Virus Updates” |
||
| Silver | University of Utah Health “The Scope Radio Podcasts” |
||
| Distinction | Atlantic Health System, Wax “Atlantic View at Overlook Spring 2021” |
||
| Medical Practice/Outpatient Facility | |||
| Platinum | Island Internists “COVID-19 Staten Island Resource Center” |
||
| Consumer General Health Site | |||
| Platinum | Health-E Commerce “FSAstore.com Learning Center: Simplifying flexible spending accounts (FSA)” |
||
| Consumer Disease-Focused Site | |||
| Platinum | Breastcancer.org “Oncoplastic Lumpectomy Reconstruction” |
||
| Platinum | Smart + Strong “POZ” |
||
| Physician/Clinician-Focused Site | |||
| Platinum | Mount Sinai Health System, Palantir.net “Mitral Valve Repair Center at The Mount Sinai Hospital” |
||
| Platinum | UCSF Medical Center, BroadcastMed “MedConnection – UCSF Health” |
||
| Gold | BroadcastMed “BroadcastMed Clinical Content” |
||
| Gold | CMEducation Resources “www.iQandA-cme.com” |
||
| Silver | CMEducation Resources “www.OncologyCAST.net” |
||
| Distinction | CMEducation Resources “www.CardiometabolicCAST.com” |
||
| Distinction | CMEducation Resources “www.DiabetesCAST.com” |
||
| HMO, PPO, or Other Insurer | |||
| Distinction | UPMC Health Plan “Employer Blog from UPMC Health Plan” |
||
| Healthcare Association or Professional Association | |||
| Platinum | National Spine Health Foundation “Spinehealth.org” |
||
| Agency or Corporate Vendor Site | |||
| Gold | Coffey Communications “What are the best healthcare keywords?” |
||
| Other Healthcare Sites | |||
| Platinum | FAIR Health “Fairhealthconsumer.org” |
||
| Gold | Sonas Home Health Care, The Symphony Agency “Content, Communications & Social Media for Sonas Home Healthcare, created by The Symphony Agency” |
||
