| Hospital, Under 200 Beds |
|---|
| | Gold | Woman’s Hospital, Perficient, www.womans.org | |
| Hospital, 200-399 Beds |
|---|
| | Platinum | Wolfson Children’s Hospital, www.wolfsonchildrens.com | |
| Hospital, 400+ Beds |
|---|
| | Platinum | Alvin J. Siteman Cancer Center, siteman.wustl.edu | |
| Healthcare System |
|---|
| | Platinum | SCL Health, www.sclhealth.org | |
| | Platinum | University of Maryland Medical System, The Berndt Group, umms.org | |
| | Platinum | Northwell Health, www.northwell.edu | |
| | Gold | AdventHealth, www.adventhealth.com | |
| | Gold | Beaumont Health, www.beaumont.org | |
| | Gold | VCU Health, MERGE, www.chrichmond.org | |
| | Silver | Spartanburg Regional Healthcare System, Modea, www.spartanburgregional.com | |
| | Silver | ProHealth Care, Geonetric, www.prohealthcare.org | |
| | Silver | Inova, Centretek, www.inova.org | |
| | Distinction | Baptist Health, BaptistHealth.com | |
| | Distinction | UCLA Health, connect.uclahealth.org | |
| | Distinction | UCLA Health, cn.uclahealth.org | |
| | Distinction | Guthrie, Centretek, www.guthrie.org | |
| | Distinction | Massachusetts General Hospital, www.massgeneral.org | |
| | Distinction | Arkansas Children’s, White Rhino, archildrens.org | |
| Medical Practice/Outpatient Facility |
|---|
| | Gold | Baptist MD Anderson Cancer Center, www.baptistmdanderson.com | |
| HMO, PPO, or Other Insurer |
|---|
| | Platinum | Blue Cross Blue Shield of MA, www.bluecrossma.org | |
| Consumer Disease-Focused Site |
|---|
| | Platinum | What’s My Fertility, Medical Web Experts, www.whatsmyfertility.com | |
| Physician/Clinician-Focused Site |
|---|
| | Distinction | Mount Sinai Health System, Palantir.net, www.mitralvalverepair.org | |